Most Recent Williamsburg Homes For Sale
| View All Williamsburg Homes For Sale | ||
|
4502 Concord Meadow Ln, Williamsburg, OH 45176 | $175,000 4 beds, 3 baths |
|
1262 Todds Run Foster Rd, Williamsburg, OH 45176 | $277,500 3 beds, 2 baths |
|
120 N 2nd St, Williamsburg, OH 45176 | $20,999 4 beds, 2 baths |
Real Estate Resources |
Williamsburg Apartments
There are 108 apartments found in and near the Williamsburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Home Finance of America. | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/16/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings